<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurs &#187; b-i</title>
	<atom:link href="http://www.entrepreneurs-asie.com/tag/b-i/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurs-asie.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Business School For Entrepreneurs &#8211; Part 3</title>
		<link>http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-3</link>
		<comments>http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-3#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business entrepreneurs]]></category>
		<category><![CDATA[b-i]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-3</guid>
		<description><![CDATA[Robert focuses more on the B-I Triangle and the CASHFLOW Quadrant and why he wants to be on the B and I side of the quadrant as opposed to the E and S side.
Duration : 0:6:21
[youtube oM7Py2Ljvo4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oM7Py2Ljvo4/2.jpg" align="left">Robert focuses more on the B-I Triangle and the CASHFLOW Quadrant and why he wants to be on the B and I side of the quadrant as opposed to the E and S side.</p>
<p>Duration : <b>0:6:21</b></p>
<p><span id="more-63"></span><br />[youtube oM7Py2Ljvo4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-3/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Business School for Entrepreneurs &#8211; Part 2</title>
		<link>http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-2</link>
		<comments>http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-2#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business entrepreneurs]]></category>
		<category><![CDATA[b-i]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[kiyosaki]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-2</guid>
		<description><![CDATA[Robert goes further into detail on the CASHFLOW Quadrant and the B-I Triangle and how the students at the event 30 April to 2 May will learn how to build a brand.
Duration : 0:7:24
[youtube wmbPbWR6RYY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wmbPbWR6RYY/2.jpg" align="left">Robert goes further into detail on the CASHFLOW Quadrant and the B-I Triangle and how the students at the event 30 April to 2 May will learn how to build a brand.</p>
<p>Duration : <b>0:7:24</b></p>
<p><span id="more-25"></span><br />[youtube wmbPbWR6RYY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entrepreneurs-asie.com/business-entrepreneurs/the-business-school-for-entrepreneurs-part-2/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

